
Nylon Cable Tie with Stainless Steel Inlay
Yueqing Xinxing Cable Accessories Co., Ltd.- Brand:Xixi
- Certifcates:Dnv, SGS, ABS, CCS
- Transport Package:100PCS,Bag
- Trademark:XIXI
- Origin:Wenzhou
Base Info
- Model NO.:NZ-1
- HS Code:3916901000
- Production Capacity:500000PCS Per Day
Description
Basic Info.
Model NO. NZ-1 HS Code 3916901000 Production Capacity 500000PCS Per DayProduct Description
NZ-1 Series UL listed Stainless Steel Barb Lock Nylon Cable Ties1.Application:
For indoor and ouitdoor use. A variety of materals and colors is available for specific applications.
2.Using Instruction:
One-piece construction for consistent performance and reliability.Lowest threading force of any one-piece cable tie in the industry.
Curved tip is easy to pich up form flat surfaces and allows faster initial threading to speed installation.
3.Features:
Working temperature: -35º C- 85º C
Material: Heat resistace, UL listed Nylon 66
Color: Natural and black, others is optional
Certificates: DNV, ABS, CCS, SGS, RoHs, ISO9001:2008
4.Specification:
Part Number | Specification (W x L) (mm) | Length (mm) | Width (mm) | Max. Bundle Dia. (mm) | Mini.Loop Tensile Strength N (Ibs) |
NZ-1 | 3x100 | 100 (3.94) | 3 (0.118) | 22 (0.87) | 80 (18) |
NZ-1 | 4x150 | 150 (5.91) | 4 (0.157) | 35 (1.38) | 160 (36) |
NZ-1 | 4x200 | 200 (7.87) | 4 (0.157) | 53 (2.09) | 160 (36) |
NZ-1 | 5x250 | 250 (9.84) | 5 (0.197) | 65 (2.56) | 200 (45) |
NZ-1 | 5x300 | 300 (11.81) | 5 (0.197) | 76 (2.99) | 200 (45) |
NZ-1 | 8x145 | 145 (5.70) | 8 (0.315) | 34 (1.33) | 250 (56.3) |
NZ-1 | 8x175 | 175 (6.89) | 8 (0.315) | 43 (1.69) | 250 (56.3) |
NZ-1 | 8x200 | 200 (7.87) | 8 (0.315) | 53 (2.09) | 250 (56.3) |
NZ-1 | 8x240 | 240 (9.45) | 8 (0.315) | 64 (2.52) | 250 (56.3) |
NZ-1 | 8x300 | 300 (11.81) | 8 (0.315) | 76 (2.99) | 250 (56.3) |
NZ-1 | 8x400 | 400 (15.75) | 8 (0.315) | 102 (4.02) | 500 (112.5) |
NZ-1 | 10x300 | 300 (11.81) | 10 (0.394) | 78 (2.99) | 500 (112.5) |
NZ-1 | 10x350 | 350 (13.78) | 10 (0.394) | 97 (3.82) | 500 (112.5) |
NZ-1 | 10x400 | 400 (18.75) | 10 (0.394) | 102 (4.02) | 550 (123.7) |
NZ-1 | 10x450 | 450 (17.72) | 10 (0.394) | 120 (4.72) | 550 (123.7) |
NZ-1 | 10x550 | 550 (21.65) | 10 (0.394) | 181 (7.12) | 550 (123.7) |
NZ-1 | 10x600 | 600 (23.62) | 10 (0.394) | 186 (7.32) | 550 (123.7) |


