
Self-locking UL Approved Nylon Cable Plastic Tie
Ningbo Zhongzheng Steel Grating Co., Ltd.- Certification:RoHS, ISO, CE
- Color:black, white, yellow, blue etc
- Fire Rating:94V2
- Size:customized
- Material:Nylon
- Type:Self-Locking Cable Tie
Base Info
- Temperature:-40 Celcius Degree to 85 Celcius Degree
- Length:100mm~750mm(4inch~29.5inch)
- Width:2.5mm ~ 7.6mm(0.01inch~0.3inch)
- Tensile Strength:8kg~55kg(18lb-200lb)
- Transport Package:100PCS,Bag + Label
- Specification:customized
- Trademark:Zhongzheng or OEM
- Origin:Ningbo, China
- HS Code:3926909090
- Production Capacity:100000 Bag,Bags Per Week
Description
Basic Info.
Temperature -40 Celcius Degree to 85 Celcius Degree Length 100mm~750mm(4inch~29.5inch) Width 2.5mm ~ 7.6mm(0.01inch~0.3inch) Tensile Strength 8kg~55kg(18lb-200lb) Transport Package 100PCS/Bag + Label Specification customized Trademark Zhongzheng or OEM Origin Ningbo, China HS Code 3926909090 Production Capacity 100000 Bag/Bags Per WeekProduct Description
Nylon Cable Tie-Stainless Steel Barb LockingElectrical Fittings
Product Details
For indoor and outdoor use
One-piece construction for consistent performance and reliability
Lowest threading forced of any one-piece cable tie in the industry
Curved tip is easy to pick up form flat surfaces and allows faster initial threading to speed installation. A variety of materials and colors is available for specific applications
Working temperature: - 40ºC~85ºC
Specification: UL approved material. Heat resistant, colors are available
Material: Nylon 66; 94V-2
Specifications
Model Number | Approx. Length mm(inch) | Approx. Width mm(inch) | Max. Bundle Dia. mm(inch) | Min. Loop Tensile Strength N(lbs) |
ZH6Q-3X100 | 100(3.94) | 3(0.118) | 22(0.87) | 80(18) |
ZH6Q-4X150 | 150(5.91) | 4(0.157) | 35(1.38) | 160(36) |
ZH6Q-4X200 | 200(7.87) | 4(0.157) | 53(2.09) | 160(36) |
ZH6Q-5X250 | 250(9.84) | 5(0.197) | 65(2.56) | 200(45) |
ZH6Q-5X300 | 300(11.81) | 5(0.197) | 76(2.99) | 200(45) |
ZH6Q-5X380 | 380(14.96) | 5(0.197) | 102(4.02) | 200(45) |
ZH6Q-6X200 | 200(7.87) | 6(0.236) | 53(2.09) | 220(49.5) |
ZH6Q-7X300 | 300(11.81) | 7(0.276) | 76(2.99) | 250(56.3) |
ZH6Q-8X145 | 145(5.7) | 8(0.315) | 34(1.33) | 250(56.3) |
ZH6Q-8X175 | 175(6.89) | 8(0.315) | 43(1.69) | 250(56.3) |
ZH6Q-8X200 | 200(7.87) | 8(0.315) | 53(2.09) | 250(56.3) |
ZH6Q-8X240 | 240(9.45) | 8(0.315) | 64(2.52) | 250(56.3) |
ZH6Q-8X300 | 300(11.81) | 8(0.315) | 76(2.99) | 250(56.3) |
ZH6Q-8X400 | 400(15.75) | 8(0.315) | 102(4.02) | 500(112.5) |
ZH6Q-10X300 | 300(11.81) | 10(0.394) | 76(2.99) | 500(112.5) |
ZH6Q-10X350 | 350(13.78) | 10(0.394) | 97(3.82) | 500(112.5) |
ZH6Q-10X400 | 400(15.75) | 10(0.394) | 102(4.02) | 550(123.7) |
ZH6Q-10X450 | 450(17.72) | 10(0.394) | 120(4.72) | 550(123.7) |
ZH6Q-10X600 | 600(23.62) | 10(0.394) | 186(7.32) | 550(123.7) |






