
Nickle Plated Brass Cable Gland
Zhejiang Jiuhong Electric Co., Ltd.- Certification:RoHS, ISO, CE, UL
- Surface Treatment:Electroplating
- Color:White
- IP Rating:UL94V-2
- Material:Brass
- Type:Straight Head
Base Info
- Model NO.:JHCN
- MOQ:10000PCS
- Model No:Cable Gland Cg-PA
- Size:M12-63, Pg7-48
- OEM:Welcome
- Condition:New
- Delivery Time:1-3days
- Using Range:Electric Power
- Life:50years
- Transport Package:Carton
- Specification:M25
- Trademark:JIONG
- Origin:China
- HS Code:73269090
- Production Capacity:50000000
Description
PG standardPG7 3-7 6 14 PG9 4-8 7 17 PG11 6-10 7 20 PG13.5 8-12 8 22 PG16 10-14 8 24 PG19 10-14 8 24/27 PG21 13-18 8 30 PG25 15-22 9 34 PG29 18-25 9 40 PG36 25-32 10 50 PG42 32-38 10 58 PG48 37-44 12 64 PG63 42-52 15 76/78 PG
Non-standard PG9 6-10 7 20 PG13.5-F 4-8 8 22 PG13.5-H 6-10 7 20/22 PG13.5-D 10-14 8 24 PG16-H 8-12 8 24 PG21-H 10-16 8 28/30 PG36-F 18-25 10 50 G G1/4" 3-7 6 14 G3/8" 4-8 7 17/18 G1/2" 8-12 8 22 G3/4" 13-18 8 30 G1" 15-22 9 34/36 G1-1/4" 22-28 10 43/45 G1-1/4" 22-30 10 43/45 G1-1/2" 25-32 10 50/52 G2" 37-44 12 64 G2-1/2" 42-52 15 76/78 G3" 65-70 18 98 NPT NPT1/4" 3-7 6 14 NPT3/8" 4-8 7 18 NPT1/2" 8-12 8 22 NPT3/4" 13-18 8 30 NPT1" 15-22 9 36 NPT1-1/4" 22-28 10 45 NPT1-1/4" 22-30 10 45 NPT1-1/2" 25-32 10 50 NPT2" 37-44 12 64 NPT2-1/2" 42-52 15 78 NPT3" 60-70 18 98

Non-standard

ITEM.NO. | Cable diameter (mm) | Thread diameter (mm) | Thread length GL (mm) | Spanner size (mm) | Thread pitch (mm) |
M10 | 3--6 | 10 | 6 | 15/15 | 1.5 |
M12S | 3--6 | 12 | 6 | 15/15 | 1.5 |
M12M | 4--7 | 12 | 6 | 15/15 | 1.5 |
M12L | 4--8 | 12 | 7 | 15/19 | 1.5 |
M14S | 3--6 | 14 | 7 | 19/15 | 1.5 |
M14M | 4--8 | 14 | 7 | 19/19 | 1.5 |
M16S | 3.5--8 | 16 | 8 | 19/19 | 1.5 |
M16M | 4--9 | 16 | 8 | 19/19 | 1.5 |
M16L | 5--10 | 16 | 8 | 19/20 | 1.5 |
M18 | 4.5--10 | 18 | 8 | 20/20 | 1.5 |
M20S | 6.5-12 | 20 | 8 | 23/23 | 1.5 |
M20M | 9--14 | 20 | 9 | 22/25 | 1.5 |
M22 | 9.8--14 | 22 | 9 | 25/25 | 1.5 |
M24 | 9.8--14 | 24 | 10 | 28/28 | 1.5 |
M25S | 11.8-16 | 25 | 10 | 28/28 | 1.5 |
M25M | 13-18 | 25 | 11 | 28/30 | 1.5 |
M27 | 10--18 | 27 | 11 | 30/30 | 2 |
M30 | 14--20 | 30 | 11 | 36/36 | 2 |
M32S | 17-22 | 32 | 11 | 36/36 | 1.5 |
M32M | 18-25 | 32 | 12 | 41/41 | |
M33 | 15-22 | 33 | 11 | 36/36 | 2 |
M36 | 18-25 | 36 | 12 | 41/41 | 2 |
M40S | 22-28 | 40 | 12 | 45/45 | 1.5 |
M40M | 24-30 | 40 | 12 | 45/45 | |
M42 | 24-30 | 42 | 12 | 45/45 | 2 |
M48 | 25-32 | 48 | 13 | 52/52 | 2 |
M50 | 28-26 | 50 | 13 | 54/54 | 1.5 |
M54 | 30-38 | 54 | 14 | 58/58 | 2 |
M60 | 36-44 | 60 | 15 | 70/70 | |
M63 | 36-44 | 63 | 15 | 70/70 | 1.5 |
M64 | 36-44 | 64 | 15 | 70/70 | 2 |
