
40 Size Colorful 2: 1 Polyolefin Heat Shrink Tubing Tube Sleeve Wrap Wire Set
Wenzhou Zhechi Electric Co., Ltd.- Certification:CE
- Color:5 Colors
- IP Rating:IP68
- Usage:Optical Cable, Electric Wire
- Material:PVC
- Type:Heat Shrinkable
Base Info
- Rated Voltage:1kv
- Tensile Strength:10.4MPa
- Transport Package:100m,Roll
- Trademark:ZC
- Origin:China
- Production Capacity:50000 Rolls, Month
Description
Basic Info.
Rated Voltage 1kv Tensile Strength 10.4MPa Transport Package 100m/Roll Trademark ZC Origin China Production Capacity 50000 Rolls/ MonthProduct Description
Product Description:Five Colors

1KV Heat Shrinkable Tubing
size | As supplied (mm) | After recovery (mm) | standard length | ||
(mm) | Inside diameter | Wall thickness | Inside diameter(max) | Wall thickness(min) | (m/spool) |
Φ1.0 | 1.5±0.3 | 0.20±0.05 | 0.6 | 0.33 | 200 |
Φ1.5 | 2.0±0.3 | 0.20±0.05 | 0.75 | 0.36 | 200 |
Φ2.0 | 2.5±0.3 | 0.20±0.05 | 1 | 0.44 | 200 |
Φ2.5 | 3.0±0.3 | 0.25±0.05 | 1.25 | 0.44 | 200 |
Φ3.0 | 3.5±0.3 | 0.25±0.05 | 1.5 | 0.44 | 200 |
Φ3.5 | 4.0±0.3 | 0.25±0.05 | 1.75 | 0.44 | 200 |
Φ4.0 | 4.5±0.3 | 0.25±0.05 | 2 | 0.44 | 200 |
Φ4.5 | 5.0±0.3 | 0.25±0.05 | 2.25 | 0.44 | 200 |
Φ5.0 | 5.5±0.3 | 0.28±0.05 | 2.5 | 0.56 | 100 |
Φ6.0 | 6.5±0.3 | 0.28±0.05 | 3 | 0.56 | 100 |
Φ7.0 | 7.6±0.3 | 0.30±0.07 | 3.5 | 0.56 | 100 |
Φ8.0 | 8.6±0.3 | 0.30±0.07 | 4 | 0.56 | 100 |
Φ9.0 | 9.6±0.3 | 0.30±0.07 | 4.5 | 0.56 | 100 |
Φ10.0 | 10.7±0.4 | 0.30±0.07 | 5 | 0.56 | 100 |
Φ11.0 | 11.7±0.4 | 0.30±0.07 | 5.5 | 0.56 | 100 |
Φ12.0 | 12.7±0.4 | 0.30±0.07 | 6 | 0.56 | 100 |
Φ13.0 | 13.7±0.4 | 0.35±0.08 | 6.5 | 0.69 | 100 |
Φ14.0 | 14.7±0.4 | 0.35±0.08 | 7 | 0.69 | 100 |
Φ15.0 | 15.7±0.5 | 0.35±0.08 | 7.5 | 0.69 | 100 |



