
Base Info
- Production Capacity:50, 000 PCS,Year
Description
Basic Info.
Production Capacity 50, 000 PCS/YearProduct Description
Cable trayReference Width Gauge
BS-50*12 50mm 0.9 1.5
BS-75*12 75mm 0.9 1.5
BS-100*12 100mm 0.9 1.5
BS-150*12 150mm 0.9 1.5
BS-225*12 225mm 0.9 1.5
BS-300*18 300mm - 1.5
BS-450*18 450mm - 1.5
BS-600*18 600mm - 2.0
BS-750*18 750mm - 2.0
BS-900*18 900mm - 2.0
Reference Width Gauge
BS-50x25 50mm 0.8 1.0
BS-75x25 75mm 0.8 1.0
BS-100x25 100mm 0.8 1.0
BS-150x25 150mm 0.8 1.0
BS-225x25 225mm 1.0 1.2
BS-300x25 300mm 1.0 1.2
BS-450x25 450mm - 1.5
BS-600x25 600mm - 2.0
BS-750x25 750mm - 2.0
BS-900x25 900mm - 2.0
Reference Width Gauge
BS-50x50 50mm 1.0 1.5
BS-75x50 75mm 1.0 1.5
BS-100x50 100mm 1.0 1.5
BS-150x50 150mm 1.2 1.5
BS-225x50 225mm 1.2 1.5
BS-300x50 300mm 1.5 2.0
BS-450x50 450mm - 2.0
BS-600x50 600mm - 2.0
BS-750x50 750mm - 2.0
BS-900x50 900mm - 2.0
Standard Length: 3 Mtrs
Accessories
Covers (Medium & Heavy Duty cable trays)
90° Flat Bend (30°,45° & 60° also available on order)
90° Inside & Outside Risers (30°,45°& 60° also available) Equal Tee (Unequal Tees on order)
Equal Crossovers (Unequal Crossovers on order)
Reducers(Straight,Right & Left)
Couplers(Internal,external,horizontal & vertical)



- Pre:Saddle Type Clip (SCP-16)
- Next:PVC Wire Ducts