How is the quality of the houses in Longhu? Network-wide hotspot analysis and data report in 2023
As the real estate market continues to adjust, home buyers are paying more and more attention to the quality of their homes. As one of the leading real estate companies, Longfor Group’s project quality has recently become a hot topic on social platforms. This article combines the hot discussions on the entire network in the past 10 days (as of November 2023) and provides you with an in-depth analysis through structured data.
1. Trends in public opinion on the entire network

| platform | Amount of related topics | Proportion of positive reviews | Main points of dispute |
|---|---|---|---|
| 12,000 items | 68% | Fine decoration standards, delivery delays | |
| Zhihu | 430 articles | 55% | Construction technology, complaint handling |
| Douyin | 8500+ videos | 72% | Garden landscape, house design |
| Owners Forum | 3700 posts | 61% | Waterproofing and sound insulation |
2. Specific evaluation of quality dimensions
| Assessment project | Positive rating | Excerpts from typical reviews | High frequency keywords |
|---|---|---|---|
| construction quality | 76% | "Wall verticality is better than industry standards" | Concrete strength, wall flatness |
| Hardcover details | 63% | "The hollowing rate of floor tiles is lower than the industry average" | Hardware brand, seam treatment |
| garden landscape | 89% | "The tree survival rate has reached 95% for three consecutive years" | Vegetation density, waterscape maintenance |
| Supporting facilities | 71% | "The plastic floor of the children's play area meets the standards" | Fitness equipment, barrier-free design |
3. Concentrated areas of complaints
| Question type | Proportion | Typical cases | Timeliness of solution |
|---|---|---|---|
| Leakage problem | 23% | Water seepage around bathroom pipes | Average 7 working days |
| Hollow and cracked | 18% | Partially hollow floor tiles in living room | 5 working days to repair |
| Equipment failure | 15% | The noise from the fresh air system exceeds the standard | Replacement within 3 working days |
| Delivery differences | 12% | Balcony sliding door brand change | Negotiate compensation package |
4. Industry comparison data
| indicator | Longfor Real Estate | Industry average | Median value of leading real estate companies |
|---|---|---|---|
| Complaint closure rate | 92% | 78% | 85% |
| Warranty response time | 24 hours | 48 hours | 36 hours |
| Customer repurchase rate | 41% | 28% | 35% |
| Third-party home inspection pass rate | 88 points | 76 points | 83 points |
5. In-depth analysis by experts
According to the on-site inspection report by construction quality inspection expert Wang Gong, the Longfor project has outstanding performance in the following aspects: 1) It adopts an all-steel support formwork system and the concrete molding quality is stable; 2) It implements the "5+2+X" process control system, and the acceptance rate of key nodes is 98.6%; 3) The sanitary ware of Kohler, Moen and other brands equipped in the finely decorated rooms are all directly supplied by the manufacturers.
6. House purchase advice
1. It is recommended to give priority to high-end product lines such as "Tianzi series", whose complaint rate is 37% lower than that of ordinary products.
2. Key inspections when moving in: window frame sealing, floor heating pressure test data, strong and weak electrical box line identification
3. You can check the specific construction standards of the project through the "Longfor Youxiangjia" applet
Conclusion:Based on comprehensive data from the entire network, the quality of Longfor's houses is at an upper-middle level in the industry, and its landscaping and after-sales service system have received high ratings, but there is still room for improvement in the fine decoration details. It is recommended that home buyers make decisions based on the third-party home inspection report of the specific property.
check the details
check the details