
Stainless Steel Straps
Zhejiang Jiuhong Electric Co., Ltd.- Certification:SGS, Ce Tcs UL CCS
- Color:Black Naked Colorful
- Fire Rating:94V0
- Size:13*
- Material:Stainless Steel
- Type:Stainless Steel Strapping Band
Base Info
- Model NO.:JH1970
- Customized:Non-Customized
- Condition:New
- Flame Retardant:High
- MOQ:2000meter
- Sample:Free
- Transport Package:25meter,Roll 30m,Roll
- Specification:CE SGS TCS CCS Ul
- Trademark:JIONG
- Origin:Zhejiang China
- HS Code:73269090
- Production Capacity:5000000000m,Y
Description
Basic Info.
Model NO. JH1970 Customized Non-Customized Condition New Flame Retardant High MOQ 2000meter Sample Free Transport Package 25meter/Roll 30m/Roll Specification CE SGS TCS CCS Ul Trademark JIONG Origin Zhejiang China HS Code 73269090 Production Capacity 5000000000m/YProduct Description
Stainless Steel Strapping Band1)Bare SS cable tie working temperature:-60°C~150°C
2)SS cable tie,pvc coat working temperature:-40°C~85°C
3)Non-flammability;High resistance to acetic acid,
alkali acid,sulphuric acid,corrode etc.
4)All length are avilable
5)Stainless steel type:201,304,316
Part Number | Approx.Thickness mm(inch) | Approx.Width mm(inch) | Packing (M) | Fit Buckle | Suit Tool |
JH-8 | 0.3(0.011) | 8(0.315) | 50 | L-8 | LQG |
JH-10 | 0.3(0.011) | 10(0.394) | 50 | L-10 | LQG |
JH-12 | 0.4(0.016) | 12(0.472) | 25 | L-12;O-12 | LQB;LQA |
JH-13 | 0.4(0.016) | 13(0.511) | 25 | L-12;O-12 | LQB;LQA |
JH-15 | 0.4(0.016) | 15(0.59) | 25 | L-156;O-16 | LQB;LQA |
JH-16 | 0.4(0.016) | 16(0.63) | 25 | L-16;O-16 | LQB;LQA |
JH-19 | 0.6(0.024) | 19(0.748) | 25 | L-19;C-19 | LQB;LQA |
JH-19 | 0.76(0.03) | 19(0.748) | 25 | L-19;C-19 | LQB;L |

2} Stainless Steel Strap-Epoxy Coated Type
Part Number | Approx.Thickness mm(inch) | Approx.Width mm(inch) | Packing (M) | Fit Buckle | Suit Tool |
JH-8 | 0.3(0.011) | 8(0.315) | 50 | L-8 | LQG |
JH-10 | 0.3(0.011) | 10(0.394) | 50 | L-10 | LQG |
JH-12 | 0.4(0.016) | 12(0.472) | 25 | L-12;O-12 | LQB;LQA |
JH-16 | 0.4(0.016) | 16(0.63) | 25 | L-16;O-16;C-16 | LQB;L |
3} Stainless Steel Strap PVC Coated Type
Part Number | Approx.Thickness mm(inch) | Approx.Width mm(inch) | Packing (M) | Fit Buckle | Suit Tool |
JH-6 | 1.0(0.04) | 6(0.354) | 25 | L-6 | LQG |
JH-9 | 1.0(0.04) | 9(0.354) | 25 | L-9 | LQG |
JH-13 | 1.2(0.047) | 13(0.512) | 20 | L-13;O-13 | LQB;LQA |
JH-16 | 1.2(0.047) | 16(0.63) | 20 | L-16;O-16;C-16 | LQB;LQA |

